Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ENA/USDT $2.12M | 0.088 -- | +8.88% |
2 ADA/USDT $9.99M | 0.18 -- | +8.32% |
3 xSOXL/USDT $753.83K | 120.39 -- | +7.53% |
4 PROS/USDT $344.53K | 0.46 -- | +6.75% |
5 KAITO/USDT $4.92M | 1.16 -- | +6.46% |
6 SATS/USDT $4.07M | 0.000000011 -- | +6.27% |
7 XCH/USDT $126.63K | 1.48 -- | +5.25% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRVT/USDT $42.08M | -- | 0.27 +2.99% |
2 xTER/USDT $4.09K | -- | 375.37 +1.22% |
3 xVRT/USDT $495.98 | -- | 242.20 +0.45% |
4 xGEV/USDT $868.10 | -- | 977.86 -0.52% |
5 xONDS/USDT $1.55K | -- | 7.50 +1.90% |
6 xADBE/USDT $46.59 | -- | 253.44 +1.65% |
7 xXLE/USDT $133.30 | -- | 58.70 -2.35% |
Largest market cap
MoreHighest turnover
More