Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NVDA Nvidia Corp | $218.37 | +0.00% | $5.56T | $72.57M | Trade |
AAPL Apple Inc. | $332.55 | +1.83% | $4.66T | $42.21M | Trade |
GOOGL Alphabet Inc. Class A Common Stock | $338.44 | +1.76% | $4.13T | $17.57M | Trade |
GOOG Alphabet Inc. Class C Capital Stock | $335.42 | +1.52% | $4.10T | $11.27M | |
MSFT Microsoft Corp | $495.58 | +0.64% | $3.71T | $10.11M | Trade |
AMZN Amazon.Com Inc | $256.80 | +1.95% | $2.78T | $20.41M | Trade |
TSM Taiwan Semiconductor Manufacturing Company Ltd. | $432.82 | +1.12% | $2.22T | $7.57M | Trade |
SPCX Space Exploration Technologies Corp. Class A Common Stock | $150.90 | +1.84% | $1.95T | $75.45M | Trade |
AVGO Broadcom Inc. Common Stock | $361.89 | +0.29% | $1.70T | $12.97M | Trade |
META Meta Platforms, Inc. Class A Common Stock | $647.36 | +0.46% | $1.57T | $12.02M | Trade |
TSLA Tesla, Inc. Common Stock | $365.01 | +0.40% | $1.39T | $27.27M | Trade |
MU Micron Technology, Inc. | $974.37 | -0.31% | $1.14T | $18.80M | Trade |
BRK.A Berkshire Hathaway Inc. | $766,000.0 | +0.63% | $1.08T | $153.00 | |
BRK.B BERKSHIRE HATHAWAY Class B | $510.50 | +0.69% | $1.08T | $2.66M | |
LLY Eli Lilly & Co. | $1,116.29 | -0.60% | $1.02T | $1.24M | Trade |
1 – 15 of 11976 results
Stock price