Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SSCP SMART Small Cap ETF | €22,8424 | +0,00% | -- | €1,92K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,7663 | +0,00% | -- | €151,77 | |
SSG ProShares UltraShort Semiconductors | €10,5890 | -0,50% | -- | €951,87 | |
SSK REX-Osprey SOL + Staking ETF | €8,7730 | -2,25% | -- | €31,58 | |
SSMG Virtus Silvant Small/Mid Growth ETF | €24,3534 | +0,00% | -- | €6,141 | |
SSO ProShares Ultra S&P500 | €58,3317 | +0,21% | -- | €70,91K | |
SSPY Stratified LargeCap Index ETF | €85,3523 | +0,00% | -- | €300,03 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | €15,8089 | -10,10% | -- | €9,650 | |
SSUS Day Hagan Smart Sector ETF | €48,0322 | +0,00% | -- | €6,28K | |
SSXU Day Hagan Smart Sector International ETF | €31,1160 | +0,00% | -- | €626,39 | |
STAX Nomura Tax-Free USA Short Term ETF | €22,3712 | +0,00% | -- | €6,98K | |
STBF Performance Trust Short Term Bond ETF | €22,2922 | +0,00% | -- | €52,12K | |
STBQ Amplify Stablecoin Technology ETF | €17,9736 | +0,00% | -- | €7,09K | |
STCE Schwab Crypto Thematic ETF | €62,5690 | +0,00% | -- | €103,50K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | €24,0225 | +0,00% | -- | €150,89 |
9091 - 9105 dari 11476 hasil
Harga saham