Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SSCP SMART Small Cap ETF | $26,0372 | +0,00 % | -- | $2,19K | |
SSFI Day Hagan Smart Sector Fixed Income ETF | $21,3910 | +0,00 % | -- | $173,00 | |
SSG ProShares UltraShort Semiconductors | $12,0300 | -0,82 % | -- | $1,95K | |
SSK REX-Osprey SOL + Staking ETF | $10,0000 | -2,25 % | -- | $36,00 | |
SSMG Virtus Silvant Small/Mid Growth ETF | $27,7595 | +0,00 % | -- | $7,000 | |
SSO ProShares Ultra S&P500 | $66,5400 | +0,29 % | -- | $83,79K | |
SSPY Stratified LargeCap Index ETF | $97,2897 | +0,00 % | -- | $342,00 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $18,0200 | -10,10 % | -- | $11,00 | |
SSUS Day Hagan Smart Sector ETF | $54,7500 | +0,00 % | -- | $7,16K | |
SSXU Day Hagan Smart Sector International ETF | $35,4679 | +0,00 % | -- | $714,00 | |
STAX Nomura Tax-Free USA Short Term ETF | $25,5000 | +0,00 % | -- | $7,96K | |
STBF Performance Trust Short Term Bond ETF | $25,4100 | +0,00 % | -- | $59,41K | |
STBQ Amplify Stablecoin Technology ETF | $20,4874 | +0,00 % | -- | $8,08K | |
STCE Schwab Crypto Thematic ETF | $71,3200 | +0,00 % | -- | $117,97K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $27,3823 | +0,00 % | -- | $172,00 |
9091 – 9105 sur 11476 résultats
Cours de l'action