Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STXU Leverage Shares 2X Long STX Daily ETF | $18,3000 | +14,45% | -- | $90,02K | |
STXV Strive 1000 Value ETF | $38,0431 | -0,60% | -- | $4,44K | |
STXX Tradr 2X Long STX Daily ETF | $60,2800 | +16,21% | -- | $104,34K | |
STYL Corgi Lifestyle Brands ETF | $26,1784 | -1,94% | -- | $17,00 | |
SUB iShares Short-Term National Muni Bond ETF | $106,49 | +0,08% | -- | $364,19K | |
SUIL 2x Sui ETF | $6,1275 | +1,69% | -- | $12,44K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $17,0250 | -6,12% | -- | $374,00 | |
SUPL ProShares Supply Chain Logistics ETF | $45,9250 | +0,79% | -- | $219,00 | |
SUPP TCW Transform Supply Chain ETF | $82,5000 | -2,92% | -- | $39,00 | |
SURE AdvisorShares Insider Advantage ETF | $148,20 | +1,46% | -- | $463,00 | |
SURI Simplify Propel Opportunities ETF | $17,7000 | +2,02% | -- | $5,40K | |
SUSA iShares ESG Optimized MSCI USA ETF | $153,13 | +1,32% | -- | $33,39K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $25,0000 | -0,08% | -- | $134,82K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $23,2650 | +0,17% | -- | $186,11K | |
SUSL iShares ESG MSCI USA Leaders ETF | $130,13 | +0,31% | -- | $4,93K |
9121 - 9135 dari 11476 hasil
Harga saham