Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STIP iShares 0-5 Year TIPS Bond ETF | €89,7813 | +0,07% | -- | €817,56K | |
STLR Stellar ETF | €18,4403 | -1,40% | -- | €535,82 | |
STLU 2x Stellar ETF | €15,4897 | -2,69% | -- | €9,53K | |
STNC Hennessy Funds Trust Hennessy Sustainable ETF | €33,5110 | +1,25% | -- | €1,58K | |
STOT State Street DoubleLine Short Duration Total Return Tactical ETF | €41,3682 | +0,13% | -- | €110,62K | |
STOX Horizon Core Equity ETF | €26,9184 | +1,02% | -- | €11,13K | |
STPZ PIMCO 1-5 Year U.S. TIPS Index Exchange-Traded Fund | €46,8802 | +0,04% | -- | €32,11K | |
STRN SMART Trend 25 ETF | €24,6743 | +3,32% | -- | €6,91K | |
STRV Strive 500 ETF | €41,8470 | +0,00% | -- | €22,91K | |
STXD Strive 1000 Dividend Growth ETF | €34,6968 | +0,77% | -- | €4,40K | |
STXE Strive Emerging Markets Ex-China ETF | €45,4829 | -0,46% | -- | €18,03K | |
STXG Strive 1000 Growth ETF | €47,9028 | +1,39% | -- | €9,06K | |
STXK EA Series Trust Strive Small-Cap ETF | €33,8625 | -0,44% | -- | €2,74K | |
STXL Defiance Daily Target 2x Long STX ETF | €42,9801 | +16,22% | -- | €214,96K | |
STXT Strive Total Return Bond ETF | €17,1859 | +0,26% | -- | €140,70K |
9106 - 9120 dari 11476 hasil
Harga saham