Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DCTH Delcath Systems Inc | $13,1200 | +0,15% | $455,68M | $211,00 | |
ERII Energy Recovery, Inc. | $8,6150 | -0,06% | $455,66M | $2,000 | |
JOUT Johnson Outdoors Inc | $43,1150 | -0,01% | $455,43M | $68,00 | |
EOLS Evolus, Inc. Common Stock | $6,7950 | +0,07% | $454,39M | $32,00 | |
OPTU Optimum Communications, Inc. | $1,3800 | +2,22% | $454,16M | $23,15K | |
BNTC Benitec Biopharma Inc. Common Stock | $13,5300 | +0,37% | $454,16M | $63,02K | |
KELYA Kelly Services Inc | $13,3100 | -0,08% | $453,47M | $97,00 | |
KREF KKR Real Estate Finance Trust Inc. | $7,2500 | +0,98% | $452,03M | $4,000 | |
CLNE Clean Energy Fuels Corp. | $2,2500 | +0,45% | $451,46M | $56,00 | |
BGIN Bgin Blockchain Limited Class A Ordinary Shares | $1,9450 | +5,14% | $451,40M | $134,00 | |
IPI Intrepid Potash, Inc | $34,8000 | +0,00% | $451,08M | $189,99K | |
AMCX AMC Global Media Inc. Class A Common Stock | $10,0650 | -0,05% | $450,69M | $7,000 | |
MTW The Manitowoc Company, Inc. | $12,3900 | +0,00% | $449,58M | $215,92K | |
MRAM Everspin Technologies, Inc | $17,3300 | -0,35% | $448,78M | $8,84K | |
FFA First Trust Enhanced Equity Income Fund. | $22,5500 | +0,00% | $448,33M | $19,50K |
3361-3375 trong số 11561 kết quả
Giá cổ phiếu