Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DCTH Delcath Systems Inc | €11,4734 | +0,15 % | €398,49M | €87,45 | |
ERII Energy Recovery, Inc. | €7,5338 | -0,06 % | €398,47M | €452,06K | |
JOUT Johnson Outdoors Inc | €37,7041 | -0,01 % | €398,28M | €59,46 | |
EOLS Evolus, Inc. Common Stock | €5,9422 | +0,07 % | €397,37M | €3,498 | |
OPTU Optimum Communications, Inc. | €1,2068 | +2,22 % | €397,16M | €3,07K | |
BNTC Benitec Biopharma Inc. Common Stock | €11,8320 | +0,37 % | €397,16M | €55,11K | |
KELYA Kelly Services Inc | €11,6396 | -0,08 % | €396,56M | €193,64K | |
KREF KKR Real Estate Finance Trust Inc. | €6,3401 | +0,98 % | €395,30M | €566,83K | |
CLNE Clean Energy Fuels Corp. | €1,9676 | +0,45 % | €394,80M | €25,36 | |
BGIN Bgin Blockchain Limited Class A Ordinary Shares | €1,7009 | +5,14 % | €394,75M | €117,18 | |
IPI Intrepid Potash, Inc | €30,4326 | +0,00 % | €394,47M | €166,15K | |
AMCX AMC Global Media Inc. Class A Common Stock | €8,8018 | -0,05 % | €394,13M | €197,10K | |
MTW The Manitowoc Company, Inc. | €10,8351 | +0,00 % | €393,16M | €188,82K | |
MRAM Everspin Technologies, Inc | €15,1551 | -0,35 % | €392,46M | €6,26K | |
FFA First Trust Enhanced Equity Income Fund. | €19,7200 | +0,00 % | €392,06M | €17,05K |
3361 – 3375 sur 11561 résultats
Cours de l'action