今天美國股票價格
| 股票名稱 | 價格 | 24小時變化 | 市值 | 24小時交易量 | |
|---|---|---|---|---|---|
WKHS Workhorse Group, Inc | €2.5854 | +6.32% | €26.49M | €91.19K | |
ASTI Ascent Solar Technologies, Inc. Common Stock | €2.5854 | -4.07% | €26.45M | €363.33K | |
FTHM Fathom Holdings Inc. Common Stock | €0.75420 | -5.15% | €26.38M | €70.63K | |
BURU Nuburu, Inc. | €0.063911 | +65.42% | €26.30M | €2.44M | |
RAND Rand Capital Corp | €8.9414 | +1.14% | €26.25M | €1.51K | |
NAMI Jinxin Technology Holding Company American Depositary Shares | €2.7303 | +11.07% | €25.82M | €2.40K | |
BEAT Heartbeam, Inc. Common Stock | €0.46713 | +1.37% | €25.57M | €328.43K | |
TELA TELA Bio, Inc. Common Stock | €0.58837 | +3.11% | €25.54M | €26.04K | |
PAPL Pineapple Financial Inc. | €1.0184 | +1.75% | €25.29M | €121.58K | |
GRML Greenland Mines Ltd. Common Stock | €0.17207 | +2.51% | €25.26M | €2.73M | |
ZTG Zenta Group Company Limited Class A Ordinary Shares | €2.4318 | -6.73% | €25.19M | €10.77K | |
CIF MFS Intermediate High Income Fund | €1.4046 | +0.00% | €25.14M | €54.24K | |
KYNB Kyntra Bio, Inc. Common Stock | €6.1980 | +0.14% | €25.05M | €7.83K | |
XOS Xos, Inc. Common Stock | €1.8173 | -0.48% | €25.05M | €101.77K | |
SUUN PowerBank Corporation Common Stock | €1.2642 | +0.00% | €24.97M | €5.19M |
顯示 5236 ~ 5250/共 11723 條結果
股票價格