Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EGO Eldorado Gold Corporation | €28.0448 | -0.34% | €6.35B | €1.72M | |
OKLO Oklo Inc. | €35.4959 | -8.30% | €6.35B | €7.37M | |
AVAV AeroVironment, Inc. | €131.81 | -5.61% | €6.34B | €887.31K | |
EPRT Essential Properties Realty Trust, Inc. | €28.4495 | +0.75% | €6.34B | €1.59M | |
TEX Terex Corporation | €61.4470 | +1.94% | €6.32B | €831.64K | |
RYTM Rhythm Pharmaceuticals, Inc. Common Stock | €89.9405 | -0.41% | €6.31B | €328.89K | |
NEU NewMarket Corporation | €685.58 | +1.21% | €6.30B | €88.86K | |
SLAB Silicon Laboratories Inc | €190.85 | +0.09% | €6.30B | €152.95K | |
LSTR Landstar System Inc | €176.22 | -3.68% | €6.30B | €221.08K | |
GAP The Gap, Inc. | €16.7583 | +0.90% | €6.29B | €3.47M | |
MOS The Mosaic Company | €19.6261 | +0.14% | €6.26B | €4.75M | |
DBX Dropbox, Inc. Class A | €25.6872 | +2.71% | €6.26B | €2.24M | |
CORZ Core Scientific, Inc. Common Stock | €20.0396 | -4.92% | €6.26B | €6.67M | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | €99.4413 | -1.15% | €6.25B | €354.46K | |
ACA Arcosa, Inc. Common Stock | €127.56 | -0.08% | €6.25B | €433.96K |
1141 – 1155 of 11693 results
Stock price