Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PAY Paymentus Holdings, Inc. | €18.2012 | +0.00% | €2.28B | €374.28K | |
FRME First Merchants Corp | €36.2732 | +0.00% | €2.28B | €219.94K | |
CUBI CUSTOMERS BANCORP INC | €67.6513 | +0.37% | €2.27B | €105.51K | |
WERN Werner Enterprises Inc | €37.9063 | +0.06% | €2.27B | €628.73K | |
CSAN Cosan S.A. American Depositary Shares (each representing four Common Shares) | €2.3010 | +0.00% | €2.26B | €837.54K | |
CHRN ChronoScale Corporation Common Stock | €15.9088 | +0.55% | €2.26B | €222.75K | |
DXPE DXP Enterprises Inc | €145.43 | -0.09% | €2.25B | €85.79K | |
OSW OneSpaWorld Holdings Limited Common Shares | €22.2172 | -0.04% | €2.25B | €500.12K | |
TNK Teekay Tankers Ltd. | €66.3586 | +2.12% | €2.25B | €242.69K | |
FRSH Freshworks Inc. Class A Common Stock | €8.1397 | +0.00% | €2.25B | €6.94M | |
IRON Disc Medicine, Inc. Common Stock | €58.6283 | +0.06% | €2.23B | €127.43K | |
DGII Digi International Inc | €59.2143 | +0.04% | €2.23B | €146.12K | |
FRPT Freshpet, Inc. | €45.3996 | +0.04% | €2.23B | €486.95K | |
UAA Under Armour, Inc. | €5.2405 | +0.51% | €2.22B | €5.25M | |
SUPN Supernus Pharmaceuticals, Inc. | €38.2812 | +0.02% | €2.22B | €617.11K |
1906 – 1920 of 11359 results
Stock price