Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
INFQ Infleqtion, Inc. | $13.7300 | +2.31% | $2.92B | $11.25M | Trade |
TR Tootsie Roll Industries, Inc. | $38.8800 | +0.00% | $2.92B | $194.05K | |
PK Park Hotels & Resorts Inc. Common Stock | $14.3800 | -0.83% | $2.91B | $2.83M | |
UPST Upstart Holdings, Inc. Common stock | $30.5500 | +0.16% | $2.91B | $4.86M | |
DBRG DigitalBridge Group, Inc. | $15.7100 | +0.00% | $2.90B | $1.75M | |
FSLY Fastly, Inc. Class A Common Stock | $18.5500 | +0.00% | $2.90B | $5.20M | |
PENN PENN Entertainment, Inc. Common Stock | $21.6850 | +0.02% | $2.90B | $2.66M | |
HTGC Hercules Capital, Inc. | $15.6000 | +0.65% | $2.90B | $962.46K | |
DK Delek US Holdings, Inc. | $47.2200 | +0.00% | $2.89B | $861.85K | |
COHU Cohu Inc | $61.3300 | +0.00% | $2.89B | $1.16M | |
RH RH | $153.60 | +0.37% | $2.89B | $1.95M | |
JPC Nuveen Preferred & Income Opportunities Fund | $7.7300 | -0.77% | $2.88B | $877.88K | |
HTFL Heartflow, Inc. Common Stock | $33.2200 | -0.06% | $2.86B | $1.88M | |
OLN Olin Corp. | $25.1303 | +0.00% | $2.86B | $1.95M | |
VISN Vistance Networks, Inc. Common Stock | $12.6500 | -0.08% | $2.85B | $5.17M |
1831 – 1845 of 11359 results
Stock price