Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ARIS Aris Mining Corporation | A$21.7664 | +0.00% | A$4.55B | A$15.99 | |
VGNT Versigent PLC | A$57.3603 | +0.13% | A$4.54B | A$2.33M | |
ALGT Allegiant Travel Company | A$165.97 | -0.05% | A$4.53B | A$282.07 | |
CC The Chemours Company | A$29.6732 | +0.73% | A$4.53B | A$8.73K | |
RNG RINGCENTRAL, INC. | A$56.8369 | +0.00% | A$4.53B | A$1.95M | |
KYIV Kyivstar Group Ltd. Common Shares | A$22.3989 | +0.10% | A$4.52B | A$1.454 | |
SA Seabridge Gold, Inc. | A$36.9316 | +0.16% | A$4.51B | A$824.54K | |
UTF Cohen & Steers Infrastructure Fund, Inc. | A$40.4212 | +0.00% | A$4.50B | A$534.82K | |
ATS ATS Corporation | A$40.0868 | +0.00% | A$4.50B | A$200.05K | |
CTRI Centuri Holdings, Inc. | A$44.7832 | +0.92% | A$4.49B | A$194.83 | |
TDC TERADATA CORPORATION | A$49.9158 | +0.03% | A$4.49B | A$3.77M | |
NMIH NMI Holdings Inc. Common Stock | A$59.9193 | -0.02% | A$4.48B | A$881.33K | |
ZIM ZIM Integrated Shipping Services Ltd. | A$37.6877 | +0.04% | A$4.48B | A$8.31K | |
PFS Provident Financial Services, Inc. | A$34.1399 | +0.00% | A$4.47B | A$1.09M | |
HTFL Heartflow, Inc. Common Stock | A$50.7010 | +0.06% | A$4.47B | A$1.50M |
1786 – 1800 of 11476 results
Stock price