Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
FCG First Trust Natural Gas ETF | $29,1300 | +0,00% | -- | $234,00 | |
FCLD Fidelity Cloud Computing ETF | $37,2300 | +0,00% | -- | $10,68K | |
FCLO Fidelity CLO ETF | $50,3950 | +0,00% | -- | $4,93K | |
FCOM Fidelity MSCI Communication Services Index ETF | $67,7900 | -0,18% | -- | $1,000 | |
FCOR Fidelity Corporate Bond ETF | $46,3700 | +0,00% | -- | $34,12K | |
FCPI Fidelity Stocks for Inflation ETF | $54,2470 | +0,00% | -- | $22,77K | |
FCSH Federated Hermes Short Duration Corporate ETF | $24,0200 | +0,00% | -- | $9,000 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $28,8800 | +0,04% | -- | $15,42K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | $38,5526 | +0,00% | -- | $2,87K | |
FCUS Pinnacle Focused Opportunities ETF | $36,7400 | +0,00% | -- | $21,70K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | $50,6600 | +2,70% | -- | $1,000 | |
FCXG Leverage Shares 2x Long FCX Daily ETF | $12,3800 | -1,12% | -- | $9,98K | |
FDAT Tactical Advantage ETF | $22,1652 | +0,00% | -- | $115,00 | |
FDCF Fidelity Disruptive Communications ETF | $47,7600 | -0,13% | -- | $3,58K | |
FDD First Trust STOXX European Select Dividend Income Fund | $19,3300 | +0,00% | -- | $101,01K |
8101 – 8115 de 11693 resultados
Preço das ações