Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MORN Morningstar, Inc. | $172,58 | +2,99% | $6,53B | $320,21K | |
GOLF Acushnet Holdings Corp. | $104,66 | -0,73% | $6,53B | $200,05K | |
GTES Gates Industrial Corporation Ltd. | $26,8900 | -0,48% | $6,52B | $1,45M | |
ESTC Elastic N.V. | $58,1000 | +1,34% | $6,52B | $795,90K | |
KGS Kodiak Gas Services, Inc. | $58,5037 | -10,40% | $6,50B | $2,64M | |
UBSI United Bankshares Inc | $47,8050 | +0,94% | $6,50B | $919,90K | |
AWI Armstrong World Industries, Inc. | $160,71 | +1,68% | $6,49B | $357,19K | |
AROC Archrock Inc | $36,1400 | -5,86% | $6,48B | $1,81M | |
ST Sensata Technologies Holding plc | $45,7100 | +0,20% | $6,48B | $745,16K | |
NE Noble Corporation plc | $43,2600 | +0,35% | $6,47B | $1,52M | |
ACT Enact Holdings, Inc. Common Stock | $46,7500 | +1,70% | $6,47B | $348,79K | |
PTCT PTC Therapeutics, Inc. | $76,7900 | -2,12% | $6,47B | $629,42K | |
INGR Ingredion Incorporated | $101,12 | +0,87% | $6,46B | $287,02K | |
ICL ICL Group Ltd. | $5,2800 | -0,38% | $6,45B | $560,90K | |
MDA MDA Space Ltd. | $29,5700 | -4,24% | $6,44B | $1,37M |
1216 - 1230 dari 11693 hasil
Harga saham