Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | A$42,5895 | +0,00% | -- | A$7,28K | |
EMEM Sophus Capital Emerging Market ETF | A$35,8809 | +0,19% | -- | A$164,23K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | A$36,6472 | +0,00% | -- | A$896,30 | |
HIS Humilis US Focused Opportunities ETF | A$35,6948 | -0,22% | -- | A$30,19K | |
LEND SEI High Yield Bond & Alternative Credit ETF | A$35,8666 | -0,10% | -- | A$354,18K | |
PCLC Polen 5Perspectives Large Growth ETF | A$33,7425 | +0,00% | -- | A$70,15 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | A$32,4297 | +0,00% | -- | A$11,45 | |
PLA GraniteShares Autocallable PLTR ETF | A$36,2389 | +6,19% | -- | A$723,05 |
11686 - 11693 dari 11693 hasil
Harga saham