Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CVGD CresAlta Global Dividend ETF | €23,2170 | +1,73% | -- | €10,77K | |
CVSM CresAlta Small and Mid-Cap ETF | €23,6726 | +1,16% | -- | €5,267 | |
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | €26,2185 | +0,19% | -- | €3,27K | |
EMEM Sophus Capital Emerging Market ETF | €21,1837 | -1,91% | -- | €5,33K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | €22,2681 | -0,06% | -- | €1,13K | |
HIS Humilis US Focused Opportunities ETF | €22,1582 | +0,80% | -- | €10,51K | |
LEND SEI High Yield Bond & Alternative Credit ETF | €21,8773 | -0,48% | -- | €961,00K | |
PCLC Polen 5Perspectives Large Growth ETF | €20,0224 | -1,22% | -- | €9,656 |
11716 - 11723 dari 11723 hasil
Harga saham