Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTP Vanguard Total Inflation-Protection Securities ETF | €65,9219 | +0,03% | -- | €47,22K | |
VTV Vanguard Value ETF | €190,93 | +0,42% | -- | €2,71M | |
VTWG Vanguard Russell 2000 Growth ETF | €248,65 | +1,79% | -- | €16,38K | |
VTWO Vanguard Russell 2000 ETF | €104,93 | +1,25% | -- | €923,61K | |
VTWV Vanguard Russell 2000 Value ETF | €169,19 | +0,88% | -- | €10,61K | |
VUG Vanguard Growth ETF | €75,9857 | +1,15% | -- | €7,47M | |
VUS Virtus US Dividend ETF | €26,0334 | +0,96% | -- | €62,89 | |
VUSB Vanguard Ultra-Short Bond ETF | €43,3742 | +0,03% | -- | €2,02M | |
VUSE Vident U.S. Equity Strategy ETF | €63,0739 | +1,07% | -- | €7,93K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | €56,2074 | +1,06% | -- | €70,50K | |
VUSI Voya Ultra Short Income ETF | €43,8039 | +0,01% | -- | €6,988 | |
VUSV Vanguard Wellington U.S. Value Active ETF | €59,9563 | +0,38% | -- | €11,57K | |
VV Vanguard Large-Cap ETF | €302,59 | +0,87% | -- | €149,41K | |
VWO Vanguard FTSE Emerging Markets ETF | €51,9705 | +0,54% | -- | €8,43M | |
VWOB Vanguard Emerging Markets Government Bond ETF | €58,2691 | +0,12% | -- | €365,33K |
11236 - 11250 dari 11561 hasil
Harga saham