Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €44,0348 | +0,00% | -- | €10,49K | |
VYM Vanguard High Dividend Yield ETF | €139,45 | +0,00% | -- | €1,29M | |
VYMI Vanguard International High Dividend Yield ETF | €86,8454 | +0,05% | -- | €299,64K | |
WABF Western Asset Bond ETF | €21,8513 | +0,62% | -- | €62,95 | |
WAGN Pabrai Wagons ETF | €12,1367 | +0,00% | -- | €49,88K | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,9880 | +0,55% | -- | €19,57K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €37,3719 | +0,00% | -- | €16,41K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €28,6279 | +0,00% | -- | €21,50K | |
WARP VanEck Space ETF | €21,6545 | -0,62% | -- | €39,40K | |
WATS Corgi Battery Energy Storage Systems ETF | €21,4640 | +0,00% | -- | €675,91 | |
WBIF WBI BullBear Value 3000 ETF | €31,1887 | +0,00% | -- | €116,29 | |
WBIG WBI BullBear Yield 3000 ETF | €22,6537 | +0,00% | -- | €319,15 | |
WBIL WBI BullBear Quality 3000 ETF | €34,5666 | +0,00% | -- | €111,04 | |
WBIY WBI Power Factor High Dividend ETF | €31,0750 | +0,00% | -- | €1,77K | |
WCAP WarCap Unconstrained Equity ETF | €8,0770 | +0,00% | -- | €29,04K |
11161 - 11175 dari 11476 hasil
Harga saham