Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTWO Vanguard Russell 2000 ETF | $120,26 | +0,03% | -- | $642,55K | |
VTWV Vanguard Russell 2000 Value ETF | $194,42 | -0,41% | -- | $6,62K | |
VUG Vanguard Growth ETF | $85,5000 | +0,00% | -- | $3,52M | |
VUS Virtus US Dividend ETF | $29,3264 | +0,00% | -- | $110,00 | |
VUSB Vanguard Ultra-Short Bond ETF | $49,6400 | +0,00% | -- | $1,80M | |
VUSE Vident U.S. Equity Strategy ETF | $71,7452 | +0,00% | -- | $185,00K | |
VUSG Vanguard Wellington U.S. Growth Active ETF | $63,1000 | +0,00% | -- | $48,49K | |
VUSI Voya Ultra Short Income ETF | $50,1300 | +0,00% | -- | $9,000 | |
VUSV Vanguard Wellington U.S. Value Active ETF | $68,9511 | +0,00% | -- | $9,87K | |
VV Vanguard Large-Cap ETF | $342,96 | +0,00% | -- | $97,21K | |
VWO Vanguard FTSE Emerging Markets ETF | $59,0400 | +0,00% | -- | $9,04M | |
VWOB Vanguard Emerging Markets Government Bond ETF | $66,9900 | -0,01% | -- | $597,00K | |
VXF Vanguard Extended Market ETF | $243,24 | +0,00% | -- | $187,55K | |
VXUS Vanguard Total International Stock ETF | $84,8450 | +0,01% | -- | $5,84M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $22,0400 | +0,00% | -- | $8,91M |
11146 - 11160 dari 11476 hasil
Harga saham