Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCHK Schwab 1000 Index ETF | $36,1300 | +0,00% | -- | $680,21K | |
SCHM Schwab U.S. Mid-Cap ETF | $36,0900 | +0,00% | -- | $655,69K | |
SCHO Schwab Short-Term U.S. Treasury ETF | $24,1000 | +0,00% | -- | $2,69M | |
SCHP Schwab U.S. TIPS ETF | $26,4900 | +0,00% | -- | $3,21M | |
SCHQ Schwab Long-Term U.S. Treasury ETF | $31,3800 | +0,00% | -- | $320,63K | |
SCHR Schwab Intermediately-Term U.S. Treasury ETF | $24,6100 | +0,00% | -- | $2,63M | |
SCHV Schwab U.S. Large-Cap Value ETF | $34,5600 | +0,00% | -- | $2,51M | |
SCHX Schwab U.S. Large- Cap ETF | $29,4900 | +0,00% | -- | $7,62M | |
SCHY Schwab International Dividend Equity ETF | $31,9700 | +0,00% | -- | $816,08K | |
SCHZ Schwab US Aggregate Bond ETF | $23,1200 | +0,00% | -- | $1,28M | |
SCIO First Trust Structured Credit Income Opportunities ETF | $20,7200 | +0,00% | -- | $79,94K | |
SCJ iShares MSCI Japan Small-Cap ETF | $105,57 | +0,00% | -- | $37,48K | |
SCLS Stoneport Advisors Commodity Long Short ETF | $24,0360 | -1,23% | -- | $3,000 | |
SCLZ Swan Enhanced Dividend Income ETF | $56,3948 | +0,00% | -- | $5,52K | |
SCMB Schwab Municipal Bond ETF | $25,7600 | +0,00% | -- | $882,42K |
8926 - 8940 dari 11410 hasil
Harga saham