Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SCCR Schwab Core Bond ETF | $25,5300 | +0,00% | -- | $239,00K | |
SCDS JPMorgan Fundamental Data Science Small Core ETF | $75,3900 | -0,70% | -- | $16,13K | |
SCDV Bahl & Gaynor Small Cap Dividend ETF | $27,2190 | +0,00% | -- | $23,34K | |
SCEC Sterling Capital Enhanced Core Bond ETF | $25,0050 | +0,00% | -- | $54,10K | |
SCEP Sterling Capital Hedged Equity Premium Income ETF | $25,0700 | +0,00% | -- | $32,55K | |
SCHA Schwab U.S Small- Cap ETF | $35,1900 | +0,00% | -- | $1,44M | |
SCHB Schwab U.S. Broad Market ETF | $28,9700 | +0,00% | -- | $9,55M | |
SCHC Schwab International Small-Cap Equity ETF | $49,3600 | +0,00% | -- | $221,89K | |
SCHD Schwab US Dividend Equity ETF | $31,8600 | +0,00% | -- | $20,61M | |
SCHE Schwab Emerging Markets Equity ETF | $36,8800 | +0,00% | -- | $2,24M | |
SCHF Schwab International Equity ETF | $28,2300 | +0,00% | -- | $6,28M | |
SCHG Schwab U.S. Large-Cap Growth ETF | $33,9000 | +0,00% | -- | $6,50M | |
SCHH Schwab U.S. REIT ETF | $23,3800 | +0,00% | -- | $5,65M | |
SCHI Schwab 5-10 Year Corporate Bond ETF | $22,5900 | +0,00% | -- | $1,31M | |
SCHJ Schwab 1-5 Year Corporate Bond ETF | $24,6100 | +0,00% | -- | $198,70K |
8911 - 8925 dari 11410 hasil
Harga saham