Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SGLC SGI U.S. Large Cap Core ETF | $43,5400 | +0,00% | -- | $18,94K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,60 | +0,00% | -- | $18,59M | |
SGRT SMART Earnings Growth 30 ETF | $37,3700 | +0,00% | -- | $54,21K | |
SGRW Harbor Active Small Cap Growth ETF | $24,9050 | +0,00% | -- | $821,00 | |
SGVT Schwab Government Money Market ETF | $100,70 | +0,00% | -- | $217,98K | |
SH ProShares Short S&P500 | $33,2800 | +0,00% | -- | $10,09M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47,4000 | +0,00% | -- | $1,45K | |
SHDG Soundwatch Hedged Equity ETF | $32,6633 | +0,00% | -- | $24,80K | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $155,11 | +0,00% | -- | $5,68K | |
SHLD Global X Defense Tech ETF | $62,3000 | +0,00% | -- | $1,74M | Trading |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $47,9350 | +0,00% | -- | $104,85K | |
SHOC Strive U.S. Semiconductor ETF | $122,49 | +0,00% | -- | $15,83K | |
SHPP Pacer Industrials and Logistics ETF | $33,0872 | +0,00% | -- | $121,00 | |
SHPU Direxion Daily SHOP Bull 2X ETF | $10,2500 | -0,21% | -- | $104,87K | |
SHRT Gotham Short Strategies ETF | $6,3900 | +0,00% | -- | $2,45K |
9001 - 9015 dari 11410 hasil
Harga saham