Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PPIE Putnam PanAgora ESG International Equity ETF | $28,1040 | +0,00% | -- | $737,00 | |
PPTY U.S. Diversified Real Estate ETF | $33,8400 | +0,00% | -- | $2,98K | |
PQAP PGIM Nasdaq-100 Buffer 12 ETF - April | $31,4200 | -0,02% | -- | $1,04K | |
PQDI Principal Spectrum Preferred and Income ETF | $19,2900 | +0,00% | -- | $4,85K | |
PQJA PGIM Nasdaq-100 Buffer 12 ETF - January | $31,3700 | +1,21% | -- | $150,00 | |
PQJL PGIM Nasdaq-100 Buffer 12 ETF - July | $30,9400 | +0,16% | -- | $919,00 | |
PQNT Pictet AI Enhanced International Equity ETF | $21,8583 | +0,00% | -- | $3,000 | |
PQOC PGIM Nasdaq-100 Buffer 12 ETF - October | $30,6700 | +0,33% | -- | $1,34K | |
PQUS Pictet AI Enhanced US Equity ETF | $26,9143 | +0,00% | -- | $1,84K | |
PRAB State Street IG Public & Private ABS ETF | $24,9350 | +0,00% | -- | $100,00 | |
PRAE PlanRock Alternative Growth ETF | $39,3040 | +0,00% | -- | $88,00 | |
PRAY FIS Christian Stock Fund | $34,6850 | +0,00% | -- | $9,13K | |
PRCS Parnassus Core Select ETF | $27,2400 | +0,00% | -- | $6,60K | |
PREF Principal Spectrum Preferred Securities Active ETF | $18,9000 | +0,00% | -- | $164,86K | |
PRF Invesco RAFI US 1000 ETF | $52,6900 | +0,00% | -- | $404,11K |
8356 - 8370 dari 11316 hasil
Harga saham