今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
HTCO High-Trend International Group Class A Ordinary Shares | €2.9994 | +10.36% | €32.92M | €239.20K | |
AFJK Aimei Health Technology Co., Ltd Ordinary Share | €10.2297 | -1.11% | €32.72M | €26.95K | |
MLCI Mount Logan Capital Inc. Common Stock | €2.8411 | +2.22% | €32.67M | €12.21K | |
VERU Veru Inc. | €2.0055 | +1.33% | €32.47M | €418.73K | |
CPHI China Pharma Holdings, Inc. | €1.0819 | -19.10% | €32.43M | €1.05M | |
VRM Vroom, Inc. Common Stock | €6.8345 | +9.59% | €32.38M | €748.53 | |
SCWO 374Water Inc. Common Stock | €1.9263 | +1.39% | €32.16M | €34.07K | |
BATL Battalion Oil Corporation | €1.2842 | -10.40% | €31.95M | €7.84M | |
LOOP Loop Industries, Inc. Common Stock | €0.67782 | -4.17% | €31.91M | €43.98K | |
TOON Kartoon Studios, Inc. | €0.51835 | +1.60% | €31.83M | €241.57K | |
WPRT Westport Fuel Systems Inc Common Shares | €1.5481 | -8.09% | €31.74M | €83.63K | |
GROW US Global Investors Inc | €2.5508 | -1.02% | €31.64M | €10.02K | |
BRIA BrilliA Inc | €1.1259 | +0.00% | €31.44M | €14.92K | |
PXLW Pixelworks Inc | €5.2688 | -1.64% | €31.34M | €15.23K | |
KOSS Koss Corp | €3.2545 | -1.33% | €31.30M | €12.26K |
显示 5146 ~ 5160/共 11693 条结果
股票价格