Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DDD 3D Systems Corporation | €2,6355 | +1,70% | €512,27M | €3,03M | |
IRWD Ironwood Pharmaceuticals, Inc. - Class A | €3,6106 | +7,03% | €511,92M | €2,47M | |
FET Forum Energy Technologies, Inc. | €44,4697 | +2,20% | €511,63M | €148,48K | |
MTC MMTec, Inc. Common Shares | €2,0996 | -8,43% | €510,05M | €25,57K | |
PHR Phreesia, Inc. | €8,6444 | +7,78% | €509,35M | €957,69K | |
TWN Taiwan Fund, Inc. | €81,4984 | -3,28% | €508,62M | €52,15K | |
THM International Tower Hill Mines, Ltd. | €1,8976 | +10,20% | €507,96M | €1,69M | |
NABL N-able, Inc. | €3,1019 | +10,69% | €506,40M | €1,57M | |
TOYO TOYO Co., Ltd Ordinary Shares | €6,3472 | -2,10% | €506,19M | €1,01M | |
CHW Calamos Global Dynamic Income Fund | €7,6825 | +0,06% | €504,38M | €79,70K | |
CCXI Churchill Capital Corp XI Class A Ordinary Shares | €12,1628 | +11,29% | €504,24M | €4,69M | |
AEXA American Exceptionalism Acquisition Corp. A | €10,0211 | -0,81% | €503,16M | €288,73K | |
TLRY Tilray Brands, Inc. Common Stock | €4,0850 | +4,26% | €502,03M | €2,67M | |
AVK Advent Convertible and Income Fund | €11,1833 | -1,09% | €501,09M | €89,74K | |
PRAA PRA Group, Inc. | €16,6168 | +4,04% | €500,59M | €390,51K |
3121-3135 trong số 11410 kết quả
Giá cổ phiếu