Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DDD 3D Systems Corporation | $3,0000 | +1,70 % | $583,12M | $3,45M | |
IRWD Ironwood Pharmaceuticals, Inc. - Class A | $4,1100 | +7,03 % | $582,73M | $2,81M | |
FET Forum Energy Technologies, Inc. | $50,6200 | +2,20 % | $582,39M | $169,02K | |
MTC MMTec, Inc. Common Shares | $2,3900 | -8,43 % | $580,59M | $29,11K | |
PHR Phreesia, Inc. | $9,8400 | +7,78 % | $579,79M | $1,09M | |
TWN Taiwan Fund, Inc. | $92,7700 | -3,28 % | $578,96M | $59,37K | |
THM International Tower Hill Mines, Ltd. | $2,1600 | +10,20 % | $578,21M | $1,93M | |
NABL N-able, Inc. | $3,5309 | +10,69 % | $576,43M | $1,79M | |
TOYO TOYO Co., Ltd Ordinary Shares | $7,2250 | -2,10 % | $576,20M | $1,15M | |
CHW Calamos Global Dynamic Income Fund | $8,7450 | +0,06 % | $574,14M | $90,72K | |
CCXI Churchill Capital Corp XI Class A Ordinary Shares | $13,8450 | +11,29 % | $573,98M | $5,34M | |
AEXA American Exceptionalism Acquisition Corp. A | $11,4071 | -0,81 % | $572,75M | $328,66K | |
TLRY Tilray Brands, Inc. Common Stock | $4,6500 | +4,26 % | $571,47M | $3,04M | |
AVK Advent Convertible and Income Fund | $12,7300 | -1,09 % | $570,40M | $102,15K | |
PRAA PRA Group, Inc. | $18,9150 | +4,04 % | $569,82M | $444,52K |
3121 – 3135 sur 11410 résultats
Cours de l'action