Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SAIC Science Applications International Corporation Common Stock | €98.2937 | -0.10% | €4.17B | €320.34K | |
HRB H&R Block, Inc. | €31.3641 | -0.66% | €4.17B | €1.06M | |
MTN Vail Resorts, Inc. | €115.25 | +0.00% | €4.17B | €455.51K | |
MAIN Main Street Capital Corporation | €45.0750 | +0.23% | €4.16B | €303.81K | |
RLI RLI Corp. | €46.9856 | +0.00% | €4.16B | €832.26K | |
FCN FTI Consulting, Inc. | €137.08 | +0.00% | €4.16B | €181.67K | |
MRP Millrose Properties, Inc. | €25.4682 | +1.13% | €4.15B | €973.89K | |
SXT Sensient Technology Corporation | €107.29 | +0.00% | €4.12B | €174.05K | |
ALK Alaska Air Group, Inc. | €40.7266 | -0.44% | €4.12B | €2.30M | |
CNX CNX Resources Corporation | €28.6582 | +0.00% | €4.10B | €884.92K | |
LGND Ligand Pharmaceuticals Inc. | €220.65 | -0.12% | €4.10B | €194.37K | |
SYNA Synaptics Inc | €119.57 | -0.09% | €4.10B | €408.12K | |
WSC WillScot Holdings Corporation Class A Common Stock | €24.3184 | +0.00% | €4.10B | €913.14K | |
CGON CG Oncology, Inc. Common stock | €51.5069 | +0.03% | €4.09B | €558.65K | |
LAUR Laureate Education, Inc. Common Stock | €31.7963 | +0.05% | €4.09B | €988.68K |
1396 – 1410 of 11316 results
Stock price