Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
IXUS iShares Core MSCI Total International Stock ETF | €82.7785 | -0.45% | -- | €1.77M | |
IYC iShares U.S. Consumer Discretionary ETF | €88.2299 | -0.07% | -- | €82.80K | |
IYE iShares U.S. Energy ETF | €50.2682 | -0.44% | -- | €1.66M | |
IYF iShares U.S. Financials ETF | €111.59 | +1.23% | -- | €142.13K | |
IYG iShares U.S. Financial Services ETF | €79.1443 | +1.58% | -- | €37.90K | |
IYH iShares U.S. Healthcare ETF | €55.0910 | -0.08% | -- | €392.86K | |
IYJ iShares U.S. Industrials ETF | €139.92 | +0.91% | -- | €43.35K | |
IYK iShares U.S. Consumer Staples ETF | €63.1604 | +0.25% | -- | €97.89K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19.1445 | -0.14% | -- | €63.00K | |
IYM iShares U.S. Basic Materials ETF | €162.75 | -0.03% | -- | €67.48K | |
IYR iShares U.S. Real Estate ETF | €88.9964 | +0.25% | -- | €4.33M | |
IYRI NEOS Real Estate High Income ETF | €42.4830 | -0.65% | -- | €52.17K | |
IYT iShares U.S. Transportation ETF | €74.1493 | -0.47% | -- | €448.61K | |
IYW iShares U.S. Technology ETF | €213.64 | -2.32% | -- | €478.30K | |
IYY iShares Dow Jones U.S. ETF | €157.08 | -0.58% | -- | €13.30K |
7336 – 7350 of 11359 results
Stock price