Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HQI HireQuest, Inc. Common Stock (DE) | $12.4100 | -2.82% | $187.35M | $10.73K | |
ANTX AN2 Therapeutics, Inc. Common Stock | $4.4150 | -0.11% | $187.28M | $105.93K | |
WALD Waldencast plc Class A Ordinary Share | $1.6600 | -1.19% | $187.25M | $172.40K | |
TLSA Tiziana Life Sciences Ltd. Common Shares | $1.1700 | -10.70% | $187.07M | $289.46K | |
GF NEW GERMANY FUND Inc | $11.7800 | +1.82% | $186.65M | $52.59K | |
RYDE Ryde Group Ltd. | $0.63130 | -9.81% | $186.63M | $26.11K | |
EVI EVI Industries, Inc. | $16.6400 | +3.42% | $186.60M | $57.13K | |
ACU Acme United Corporation | $47.0100 | -1.26% | $186.47M | $6.31K | |
QSI Quantum-Si Incorporated Class A Common Stock | $0.95000 | +2.11% | $186.14M | $2.51M | |
FF Future Fuel Corporation | $4.5500 | -2.99% | $185.98M | $191.97K | |
THRY Thryv Holdings, Inc. Common Stock | $4.2850 | -0.12% | $185.38M | $263.51K | |
PLX Protalix BioTherapeutics, Inc. Common Stock | $2.3000 | -0.86% | $185.31M | $345.75K | |
DPRO Draganfly Inc. Common Shares | $5.1100 | -0.20% | $185.15M | $625.86K | |
DIBS 1stdibs.com, Inc. Common Stock | $4.7250 | -3.18% | $184.79M | $66.95K | |
HOFT Hooker Furnishings Corporation Common Stock | $16.5600 | -1.55% | $183.68M | $61.28K |
4216 – 4230 of 11476 results
Stock price