Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
BMOP BNY Mellon Municipal Opportunities ETF | €21,7110 | -0,28% | -- | €48,58K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €46,7066 | +0,00% | -- | €276,22 | |
BND Vanguard Total Bond Market | €63,6155 | +0,01% | -- | €4,96M | |
BNDC FlexShares Core Select Bond Fund | €19,1415 | +0,00% | -- | €4,76K | |
BNDD Quadratic Deflation ETF | €85,1726 | +0,00% | -- | €8,19K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,7389 | +0,00% | -- | €15,44K | |
BNDP Vanguard Core-Plus Bond Index ETF | €64,3896 | +0,03% | -- | €6,06K | |
BNDS Infrastructure Capital Bond Income ETF | €44,2577 | +0,00% | -- | €31,46K | |
BNDW Vanguard Total World Bond ETF | €59,4325 | -0,01% | -- | €70,25K | |
BNDX Vanguard Total International Bond ETF | €42,0585 | +0,02% | -- | €2,63M | |
BNDY Horizon Core Bond ETF | €21,7858 | +0,00% | -- | €15,94K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,7465 | +0,00% | -- | €18,47 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,8309 | +0,00% | -- | €3,99K | |
BOAT SonicShares Global Shipping ETF | €38,4957 | +0,00% | -- | €61,82K | |
BOBP CORE16 Best of Breed Premier Index ETF | €26,2570 | +0,00% | -- | €2,71K |
6481 – 6495 de 11693 resultados
Preço das ações