Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
XMTR Xometry, Inc. Class A Common Stock | €75,8961 | -0,04% | €4,86B | €656,70K | |
DNTH Dianthus Therapeutics, Inc. Common Stock | €91,3217 | -0,06% | €4,85B | €456,86K | |
PECO Phillips Edison & Company, Inc. Common Stock | €38,3197 | +0,07% | €4,85B | €769,94K | |
QLYS Qualys, Inc. Common Stock | €120,90 | -0,04% | €4,84B | €410,51K | |
REYN Reynolds Consumer Products Inc. Common Stock | €22,5423 | +0,06% | €4,83B | €770,71K | |
TXG 10x Genomics, Inc. Class A Common Stock | €40,7213 | +0,04% | €4,82B | €1,97M | |
WTM White Mountains Insurance Group Ltd. | €1.942,42 | +0,00% | €4,81B | €8,59K | |
NTSK Netskope, Inc. Class A Common Stock | €10,1341 | -0,09% | €4,80B | €2,70M | |
VSEC VSE Corp | €171,82 | -0,05% | €4,80B | €240,95K | |
BXSL Blackstone Secured Lending Fund | €20,2870 | -0,77% | €4,80B | €1,37M | |
VRNS Varonis Systems, Inc. | €40,2903 | +0,13% | €4,79B | €1,15M | |
TWST Twist Bioscience Corporation Common Stock | €79,2874 | -0,16% | €4,79B | €735,40K | |
RYAN Ryan Specialty Holdings, Inc. | €36,7275 | +0,00% | €4,78B | €1,14M | |
KVYO Klaviyo, Inc. | €14,4935 | +0,46% | €4,77B | €1,81M | |
SON Sonoco Products Company | €51,2249 | +0,00% | €4,74B | €966,09K |
1336 - 1350 dari 11693 hasil
Harga saham