Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
DLMY FT Vest U.S. Equity Dual Directional Buffer ETF - May | $29,7454 | +0,00 % | -- | $5,09K | |
EMEM Sophus Capital Emerging Market ETF | $25,0600 | +0,19 % | -- | $114,70K | |
HALX Tuttle Capital Heavy Assets Low Obsolescence ETF | $25,5952 | +0,00 % | -- | $626,00 | |
HIS Humilis US Focused Opportunities ETF | $24,9300 | -0,22 % | -- | $21,08K | |
LEND SEI High Yield Bond & Alternative Credit ETF | $25,0500 | -0,10 % | -- | $247,36K | |
PCLC Polen 5Perspectives Large Growth ETF | $23,5665 | +0,00 % | -- | $49,00 | |
PCSG Polen 5Perspectives Small-Mid Growth ETF | $22,6496 | +0,00 % | -- | $8,000 | |
PLA GraniteShares Autocallable PLTR ETF | $25,3100 | +6,19 % | -- | $505,00 |
11686 – 11693 sur 11693 résultats
Cours de l'action