Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SNSR Global X Funds Global X Internet of Things ETF | A$64,4285 | +0,34% | -- | A$242,52K | |
SNTH MRP SynthEquity ETF | A$41,8635 | +0,00% | -- | A$23,26K | |
SNXX Tradr 2X Long SNDK Daily ETF | A$20,6595 | +0,00% | -- | A$118,54M | Trading |
SOCL Global X Funds Global X Social Media ETF | A$63,2251 | +0,00% | -- | A$3,60K | |
SOFA Direxion Daily SOFI Bull 2X ETF | A$19,1982 | +8,07% | -- | A$31,13K | |
SOFR Amplify Samsung SOFR ETF | A$143,85 | +0,00% | -- | A$3,55K | |
SOFX Defiance Daily Target 2X Long SOFI ETF | A$12,0490 | +0,00% | -- | A$1,22M | |
SOLC Canary Marinade Solana ETF Shares of Beneficial Interest | A$21,2183 | +0,06% | -- | A$2,37K | |
SOLM Amplify Solana 3% Monthly Option Income ETF | A$11,7999 | +0,00% | -- | A$5,47K | |
SOLR Guinness Atkinson Sustainable Energy ETF | A$50,0084 | +0,00% | -- | A$42,98 | |
SOLT 2x Solana ETF | A$45,7318 | +0,28% | -- | A$346,65K | |
SOLZ Solana ETF | A$10,5733 | -0,01% | -- | A$644,03K | |
SOUX Defiance Daily Target 2X Long SOUN ETF | A$14,5992 | +0,97% | -- | A$89,53K | |
SOVF Sovereign's Capital Flourish Fund | A$43,0983 | +0,00% | -- | A$2,66K | |
SOXL Direxion Daily Semiconductor Bull 3X ETF | A$196,01 | +0,00% | -- | A$98,27M | Trading |
10666 - 10680 dari 11693 hasil
Harga saham