Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TEXX Horizon Kinetics Texas ETF | €24,6419 | -1,00% | -- | €9,663 | |
TFFI Chesapeake Trend-Following Fixed Income ETF | €17,1879 | +0,10% | -- | €21,07K | |
TFGZ Thornburg Focus Growth Fund ETF | €26,7064 | -14,20% | -- | €1,757 | |
TFI State Street SPDR Nuveen ICE Municipal Bond ETF | €40,2002 | +0,00% | -- | €139,28K | |
TFJL Innovator 20+ Year Treasury Bond 5 Floor ETF - July | €17,3504 | -0,05% | -- | €2,40K | |
TFLO iShares Treasury Floating Rate Bond ETF | €44,4785 | +0,00% | -- | €1,22M | |
TFLR T. Rowe Price Floating Rate ETF | €44,2588 | +0,00% | -- | €52,71K | |
TFNS T. Rowe Price Financials ETF | €23,5438 | -2,69% | -- | €279,36 | |
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | €27,6936 | +0,00% | -- | €7,43K | |
TGLB T. Rowe Price Global Equity ETF | €24,8852 | +0,00% | -- | €492,83 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | €35,1839 | +0,00% | -- | €4,88K | |
TGRT T. Rowe Price Growth ETF | €38,6189 | +0,00% | -- | €64,10K | |
TGRW T. Rowe Price Growth Stock ETF | €40,3109 | +0,00% | -- | €7,53K | |
THD iShares MSCI Thailand ETF | €60,7131 | +0,00% | -- | €40,25K | |
THEQ T. Rowe Price Hedged Equity ETF | €25,8892 | +0,00% | -- | €6,46K |
10606 - 10620 dari 11410 hasil
Harga saham