Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STXU Leverage Shares 2X Long STX Daily ETF | €14,0472 | +0,00% | -- | €89,25K | |
STXV Strive 1000 Value ETF | €33,6209 | +0,00% | -- | €1,67K | |
STXX Tradr 2X Long STX Daily ETF | €45,5678 | +0,00% | -- | €116,40K | |
STYL Corgi Lifestyle Brands ETF | €23,4535 | +0,00% | -- | €1,757 | |
SUB iShares Short-Term National Muni Bond ETF | €93,4812 | +0,00% | -- | €407,60K | |
SUIL 2x Sui ETF | €5,2931 | +0,00% | -- | €2,85K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | €14,9565 | -6,12% | -- | €895,19 | |
SUPL ProShares Supply Chain Logistics ETF | €40,0304 | +0,00% | -- | €1,18K | |
SUPP TCW Transform Supply Chain ETF | €72,4763 | -2,92% | -- | €35,14 | |
SURE AdvisorShares Insider Advantage ETF | €128,32 | +0,00% | -- | €102,78 | |
SURI Simplify Propel Opportunities ETF | €15,2420 | +0,00% | -- | €1,96K | |
SUSA iShares ESG Optimized MSCI USA ETF | €132,77 | +0,00% | -- | €199,35K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | €21,9801 | +0,00% | -- | €149,38K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | €20,4032 | +0,00% | -- | €107,00K | |
SUSL iShares ESG MSCI USA Leaders ETF | €114,20 | +0,20% | -- | €8,15K |
10501 - 10515 dari 11410 hasil
Harga saham