Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LEVI Levi Strauss & Co. Class A Common Stock | AED87,7456 | -1,44% | AED31,82B | AED6,01M | |
QRVO Qorvo, Inc. | AED361,98 | +0,92% | AED31,77B | AED2,23M | |
ALGM Allegro MicroSystems, Inc. Common Stock | AED185,19 | +5,13% | AED31,72B | AED5,18M | |
NCLH Norwegian Cruise Line Holdings Ltd. Ordinary Shares | AED71,5242 | +2,17% | AED31,61B | AED59,89M | |
ORA Ormat Technologies, Inc. | AED511,84 | +2,16% | AED31,59B | AED1,19M | |
SSL Sasol Limited | AED47,3804 | -3,87% | AED31,54B | AED7,39M | |
COLB Columbia Banking Systems Inc | AED115,07 | +1,66% | AED31,53B | AED8,34M | |
BRKR Bruker Corporation | AED199,14 | -1,74% | AED31,52B | AED7,30M | |
NNN NNN REIT, Inc. | AED171,16 | +1,06% | AED31,41B | AED4,71M | |
SARO StandardAero, Inc. | AED99,9029 | +4,82% | AED31,27B | AED15,39M | |
EQX Equinox Gold Corp. | AED38,7124 | +2,93% | AED31,27B | AED41,15M | |
HALO Halozyme Therapeutics, Inc. | AED255,25 | -1,74% | AED31,16B | AED3,08M | |
TAP.A Molson Coors Beverage Company Class A | AED164,33 | -1,06% | AED31,15B | AED1,06K | |
CIG.C Companhia Energetica De Minas Gerais-CEMIG | AED11,3999 | +0,12% | AED31,10B | AED1,39K | |
ASR Grupo Aeroportuario del Sureste, S.A. de C.V. American Depositary Shares | AED1.057,39 | +1,35% | AED31,08B | AED212,73K |
1021 - 1035 dari 11316 hasil
Harga saham