Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BPOP Popular Inc | €139,10 | +1,32% | €8,54B | €270,16K | |
UMBF UMB Financial Corp | €116,98 | +2,12% | €8,53B | €337,79K | |
OGE OGE Energy Corp. | €41,4960 | +1,44% | €8,52B | €641,68K | |
HMY Harmony Gold Mining Company Limited | €13,4862 | +2,56% | €8,48B | €3,54M | |
AHR American Healthcare REIT, Inc. | €40,4672 | +0,56% | €8,48B | €1,14M | |
UHAL.B U-Haul Holding Company | €47,8933 | +1,45% | €8,45B | €353,80K | |
GME GameStop Corp. Class A | €18,8143 | -1,88% | €8,45B | €4,17M | Trading |
CNM Core & Main, Inc. | €41,5454 | -4,00% | €8,45B | €3,35M | |
AGX Argan, Inc | €552,42 | +2,46% | €8,41B | €249,42K | |
LINE Lineage, Inc. Common Stock | €38,4011 | -0,34% | €8,39B | €359,76K | |
ESI Element Solutions Inc. | €38,1072 | +2,70% | €8,39B | €1,40M | |
CYTK Cytokinetics Inc. | €60,6533 | +1,29% | €8,38B | €867,08K | |
CART Maplebear Inc. Common Stock | €35,6563 | -1,56% | €8,38B | €1,68M | |
DCI Donaldson Company, Inc. | €74,6928 | +1,18% | €8,38B | €405,55K | |
HLI Houlihan Lokey, Inc. | €119,21 | +1,67% | €8,31B | €398,41K |
946 - 960 dari 11316 hasil
Harga saham