Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LFUS Littelfuse Inc | €418,39 | -0,11% | €10,59B | €289,63K | |
ELAN Elanco Animal Health Incorporated Common Stock | €21,2027 | +0,29% | €10,55B | €3,72M | |
COKE Coca-Cola Consolidated, Inc. Common Stock | €158,50 | +0,02% | €10,54B | €311,24K | |
DT Dynatrace, Inc. | €36,1381 | -0,05% | €10,53B | €4,15M | |
ELS Equity Lifestyle Properties, Inc. | €54,2857 | +0,00% | €10,52B | €1,19M | |
KNX Knight-Swift Transportation Holdings Inc. Class A Common Stock | €64,7255 | +0,00% | €10,51B | €4,46M | |
CNA CNA Financial Corporation | €38,8615 | +0,00% | €10,51B | €497,09K | |
AUR Aurora Innovation, Inc. Class A Common Stock | €5,4993 | +0,32% | €10,49B | €21,30M | |
PNR Pentair plc | €64,9961 | +0,19% | €10,48B | €1,07M | |
AMH AMERICAN HOMES 4 RENT | €27,6797 | +0,00% | €10,47B | €1,64M | |
BLD TopBuild Corp. Common Stock | €372,30 | +0,00% | €10,47B | €613,43K | |
U Unity Software Inc. | €23,8302 | -0,66% | €10,47B | €4,86M | |
HAS Hasbro, Inc. | €73,9870 | +0,02% | €10,46B | €3,09M | |
MGM MGM RESORTS INTERNATIONAL | €40,9565 | +0,17% | €10,46B | €2,30M | |
SUN SUNOCO L.P. | €55,4728 | +0,08% | €10,44B | €389,65K |
841 - 855 dari 11410 hasil
Harga saham