Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JEF Jefferies Financial Group Inc. | $61,5000 | -0,26% | $12,60B | $1,65M | |
ELS Equity Lifestyle Properties, Inc. | $64,3000 | -0,82% | $12,57B | $1,18M | |
BF.A Brown-Forman Corporation Class A | $27,1500 | -0,91% | $12,56B | $227,38K | |
PNW Pinnacle West Capital Corporation | $102,40 | -1,01% | $12,53B | $953,67K | |
PEN Penumbra, Inc. | $318,21 | -0,16% | $12,53B | $446,35K | |
MGM MGM RESORTS INTERNATIONAL | $48,9501 | -0,04% | $12,52B | $4,95M | |
ALGN Align Technology Inc | $178,27 | +1,96% | $12,52B | $1,09M | |
MOG.A Moog Inc. | $394,00 | -0,28% | $12,51B | $202,05K | |
COKE Coca-Cola Consolidated, Inc. Common Stock | $185,56 | -1,24% | $12,50B | $426,84K | |
SJM The J.M. Smucker Company | $116,91 | +0,36% | $12,42B | $1,19M | |
BTSG BrightSpring Health Services, Inc. Common Stock | $64,0750 | +1,34% | $12,40B | $2,55M | |
EQH Equitable Holdings, Inc. | $45,2000 | +2,68% | $12,39B | $3,55M | |
BF.B Brown-Forman Corporation Class B | $26,9400 | -0,26% | $12,38B | $2,98M | |
GGG Graco Inc | $75,1500 | +0,74% | $12,38B | $1,15M | |
FMS Fresenius Medical Care AG | $22,9900 | -0,13% | $12,36B | $730,45K |
826 - 840 dari 11359 hasil
Harga saham