Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CGUS Capital Group Core Equity ETF | €38,9614 | -0,27% | -- | €1,00M | |
CGV Conductor Global Equity Value ETF | €13,5653 | -0,55% | -- | €22,84K | |
CGVV Capital Group U.S. Large Value ETF | €27,0165 | -0,45% | -- | €53,27K | |
CGW Invesco S&P Global Water Index ETF | €57,4233 | -0,53% | -- | €36,16K | |
CGXU Capital Group International Focus Equity ETF | €29,8885 | -1,70% | -- | €1,35M | |
CHAT Roundhill Generative AI & Technology ETF | €82,1386 | -5,23% | -- | €485,39K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | €21,5623 | -1,68% | -- | €54,88K | |
CHGX Stance Sustainable Beta ETF | €29,2035 | +0,13% | -- | €1,79K | |
CHIQ Global X MSCI China Consumer Discretionary ETF | €14,2724 | +2,78% | -- | €21,41K | |
CHNL Chainlink ETF | €14,7749 | +2,35% | -- | €7,904 | |
CHNU 2x Chainlink ETF | €11,1216 | +4,73% | -- | €3,24K | |
CHPS Xtrackers Semiconductor Select Equity ETF | €91,3652 | +0,00% | -- | €36,81K | |
CHPX Global X AI Semiconductor & Quantum ETF | €88,1198 | -5,63% | -- | €52,52K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | €72,7672 | -6,00% | -- | €715,76K | |
CHRI Global X S&P 500 Christian Values ETF | €77,8701 | -0,03% | -- | €439,15 |
6661 - 6675 dari 11476 hasil
Harga saham