Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $25,0048 | +0,00% | -- | $2,37K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,4300 | +0,00% | -- | $1,18M | |
BIZD VanEck BDC Income ETF | $12,5100 | +0,00% | -- | $3,33M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $58,8212 | +0,00% | -- | $8,44K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $54,1200 | +0,00% | -- | $103,79K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $48,5400 | +0,00% | -- | $10,13K | |
BKAG BNY Mellon Core Bond ETF | $41,7800 | +0,00% | -- | $61,85K | |
BKCG BNY Mellon Concentrated Growth ETF | $37,5591 | +0,00% | -- | $7,78K | |
BKCH Global X Blockchain ETF | $68,6400 | -0,01% | -- | $15,06K | |
BKCI BNY Mellon Concentrated International ETF | $53,9751 | +0,00% | -- | $1,81K | |
BKDV BNY Mellon Dynamic Value ETF | $33,7000 | +0,00% | -- | $381,33K | |
BKEM BNY Mellon Emerging Markets Equity ETF | $90,7312 | +0,00% | -- | $371,00 | |
BKF iShares MSCI BIC ETF | $38,7844 | +0,00% | -- | $8,05K | |
BKFI BNY Mellon Active Core Bond ETF | $23,7900 | +0,00% | -- | $46,90K | |
BKGI BNY Mellon Global Infrastructure Income ETF | $44,5900 | +0,00% | -- | $212,91K |
6391 - 6405 dari 11476 hasil
Harga saham