Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
KROS Keros Therapeutics, Inc. Common Stock | AED40,5099 | +0,00% | AED798,85M | AED3,70K | |
EGG Enigmatig Limited | AED25,5620 | +0,00% | AED798,70M | AED98,08K | |
CDXS Codexis, Inc. | AED9,7694 | +0,00% | AED797,86M | AED26,06K | |
CPSS Consumer Portfolio Services | AED33,9725 | -0,54% | AED796,92M | AED118,53K | |
VYGR Voyager Therapeutics, Inc. Common Stock | AED13,3135 | +0,14% | AED796,65M | AED10,56K | |
INSE Inspired Entertainment, Inc. | AED26,7373 | -0,14% | AED796,50M | AED29,38 | |
TSI TCW Strategic Income Fund, Inc. | AED16,5639 | +0,00% | AED794,00M | AED372,99K | |
SND Smart Sand, Inc. Common Stock | AED17,1148 | +0,00% | AED792,52M | AED875,33K | |
FOA Finance of America Companies Inc. | AED98,7222 | +0,00% | AED790,62M | AED100,30K | |
MNTK Montauk Renewables, Inc. Common Stock | AED6,1334 | +0,60% | AED789,39M | AED339,25K | |
CRNT Ceragon Networks Ltd | AED8,9798 | +0,21% | AED787,82M | AED99,16 | |
IIF Morgan Stanley India Investment Fund, Inc. | AED81,5707 | -3,60% | AED787,62M | AED3,672 | |
MWC Micware Co., Ltd. American Depositary Shares | AED12,8361 | -1,27% | AED786,47M | AED3,672 | |
GCTS GCT Semiconductor Holding, Inc. | AED9,1818 | +0,00% | AED785,08M | AED58,32K | |
EVTL Vertical Aerospace Ltd. | AED7,1845 | +1,89% | AED780,95M | AED8,01K |
4096 - 4110 dari 11476 hasil
Harga saham