Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IRT Independence Realty Trust Inc. | AED62,1087 | +0,00% | AED13,69B | AED8,08M | |
GPI Group 1 Automotive, Inc. | AED1.108,26 | +0,00% | AED13,68B | AED691,40K | |
ZGN Ermenegildo Zegna N.V. | AED48,2986 | +0,00% | AED13,66B | AED3,81M | |
BETA Beta Technologies, Inc. | AED62,0720 | +1,20% | AED13,64B | AED5,04M | |
ABG Asbury Automotive Group, Inc. | AED738,95 | -1,94% | AED13,64B | AED726,67K | |
YETI YETI Holdings, Inc. Common Stock | AED184,34 | -1,99% | AED13,62B | AED3,14M | |
KFY Korn Ferry | AED265,15 | +0,00% | AED13,61B | AED3,19M | |
ACAD Acadia Pharmaceuticals Inc. | AED92,9611 | -0,04% | AED13,59B | AED15,66M | |
DNLI Denali Therapeutics Inc. Common Stock | AED93,9895 | +0,08% | AED13,58B | AED8,67M | |
STEP StepStone Group Inc. Class A Common Stock | AED145,24 | +0,01% | AED13,56B | AED4,90M | |
CALM Cal-Maine Foods Inc | AED294,92 | +0,08% | AED13,52B | AED2,78M | |
SKYW Skywest Inc | AED364,31 | -0,12% | AED13,49B | AED1,60M | |
OTTR Otter Tail Corp | AED332,73 | -0,04% | AED13,49B | AED650,49K | |
OSIS OSI Systems Inc | AED802,68 | +0,12% | AED13,48B | AED775,22K | |
CVBF CVB Financial Corp | AED82,4199 | -0,09% | AED13,48B | AED4,26M |
1621 - 1635 dari 11410 hasil
Harga saham