Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MKTX MarketAxess Holdings Inc. | €104,51 | +3,92% | €3,59B | €423,05K | |
BDC Belden Inc. | €100,03 | +3,20% | €3,57B | €317,71K | |
AZZ AZZ Inc. | €130,44 | +0,49% | €3,57B | €288,76K | |
TREX Trex Company, Inc. | €39,4471 | -1,53% | €3,56B | €1,08M | |
SKY Champion Homes, Inc. | €66,5665 | -4,30% | €3,54B | €543,97K | |
POST POST HOLDINGS, INC. | €80,5195 | -0,03% | €3,54B | €444,91K | |
MAT Mattel, Inc. | €12,6563 | -0,14% | €3,53B | €2,40M | |
PJT PJT Partners Inc. | €131,72 | -1,04% | €3,50B | €378,28K | |
SEI Solaris Energy Infrastructure, Inc. | €64,0767 | -2,52% | €3,50B | €1,16M | |
CAAP Corporacion America Airports S.A. | €22,8487 | +0,34% | €3,50B | €66,23K | |
LOPE Grand Canyon Education, Inc | €127,45 | -3,01% | €3,49B | €243,60K | |
DNP DNP Select Income Fund Inc. | €9,3366 | +0,56% | €3,49B | €398,67K | |
USAC USA COMPRESSION PARTNERS LP | €23,1081 | -5,51% | €3,49B | €611,71K | |
OLED Universal Display Corp | €79,1147 | +1,82% | €3,48B | €314,16K | |
INSW International Seaways, Inc. Common Stock | €70,7161 | -0,92% | €3,46B | €290,18K |
1516 - 1530 dari 11316 hasil
Harga saham