Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SLM SLM Corporation | €19,3345 | +1,02% | €3,65B | €1,97M | |
PFSI PennyMac Financial Services, Inc. Common Stock | €70,5951 | +1,22% | €3,64B | €223,32K | |
RYAN Ryan Specialty Holdings, Inc. | €30,8108 | +3,33% | €3,64B | €2,42M | |
ANDG Andersen Group Inc. | €32,6608 | +7,91% | €3,64B | €316,96K | |
KNF Knife River Corporation | €67,8114 | +3,32% | €3,63B | €305,39K | |
ENVA Enova International, Inc. | €163,68 | -0,14% | €3,63B | €422,72K | |
COLD Americold Realty Trust, Inc. | €12,5007 | -1,43% | €3,62B | €1,55M | |
FULT Fulton Financial Corp | €20,1990 | +1,59% | €3,62B | €1,67M | |
MANE Veradermics, Incorporated | €83,0525 | +1,77% | €3,61B | €212,63K | |
MMYT MakeMyTrip Limited | €37,3248 | +3,44% | €3,61B | €1,53M | |
MIR Mirion Technologies, Inc. | €14,3161 | +0,91% | €3,61B | €2,31M | |
FRMI Fermi Inc. Common Stock | €6,1639 | +2,59% | €3,61B | €17,95M | |
BRC Brady Corporation | €71,4336 | +1,80% | €3,60B | €245,45K | |
CBT Cabot Corporation | €75,7302 | +2,50% | €3,60B | €281,39K | |
BCO The Brink's Company | €88,1271 | +0,78% | €3,59B | €239,75K |
1501 - 1515 dari 11316 hasil
Harga saham