Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CAFX Congress Intermediate Bond ETF | €21,4944 | +0,00 % | -- | €26,69K | |
CAGE Calamos Autocallable Growth ETF | €23,7520 | +0,00 % | -- | €86,72K | |
CAIE Calamos Autocallable Income ETF | €23,3722 | +0,00 % | -- | €627,69K | |
CAIQ Calamos Nasdaq Autocallable Income ETF | €22,3061 | +0,03 % | -- | €381,57K | |
CALF Pacer US Small Cap Cash Cows ETF | €46,1960 | +0,00 % | -- | €17,54 | |
CALI BlackRock ETF Trust II iShares Short-Term California Muni Active ETF | €44,1690 | +0,00 % | -- | €72,85K | |
CAM AB California Intermediate Municipal ETF | €21,7708 | +0,00 % | -- | €36,23K | |
CAML Congress Large Cap Growth ETF | €34,0765 | +0,00 % | -- | €17,12K | |
CAMX Cambiar Aggressive Value ETF | €30,1441 | +0,00 % | -- | €345,73 | |
CANC Tema Oncology ETF | €36,0784 | +0,12 % | -- | €22,62K | |
CANQ Calamos ETF Trust Calamos Nasdaq Equity & Income ETF | €26,7462 | +2,52 % | -- | €1,32K | |
CAOS Alpha Architect Tail Risk ETF | €79,4707 | +0,00 % | -- | €24,72K | |
CAPE DoubleLine Shiller CAPE U.S. Equities ETF | €28,5209 | +0,00 % | -- | €7,52K | |
CARK CastleArk Large Growth ETF | €40,2621 | +0,00 % | -- | €6,142 | |
CARY Angel Oak Income ETF | €18,1643 | +0,02 % | -- | €206,74K |
6616 – 6630 sur 11693 résultats
Cours de l'action