Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
UMH UMH Properties, Inc. | $15,4261 | -0,61 % | $1,31B | $334,38K | |
PGY Pagaya Technologies Ltd. Class A Ordinary Shares | $17,7400 | -0,28 % | $1,31B | $4,70M | |
CTBI Community Trust Bancorp Inc | $72,8900 | +0,19 % | $1,31B | $62,74K | |
WLTH Wealthfront Corporation Common Stock | $9,1350 | -0,05 % | $1,31B | $1,75M | |
ROCK Gibraltar Industries, Inc. | $43,9200 | +0,00 % | $1,31B | $110,72K | |
HLX Helix Energy Solutions Group, Inc. | $8,5400 | +0,00 % | $1,30B | $636,29K | |
ENOV Enovis Corporation | $23,5500 | +4,67 % | $1,30B | $742,82K | |
MSDL Morgan Stanley Direct Lending Fund | $15,4000 | +0,00 % | $1,30B | $567,01K | |
TWO Two Harbors Investment Corp. | $12,0200 | -0,41 % | $1,30B | $13,49M | |
RES RPC, Inc. | $5,6000 | +0,00 % | $1,30B | $498,95K | |
CMP Compass Minerals International, Inc. | $29,9500 | +0,00 % | $1,30B | $358,40K | |
AHG Akso Health Group ADS | $1,5400 | +1,32 % | $1,30B | $2,28K | |
IMTX Immatics N.V. Ordinary Shares | $9,9600 | +0,10 % | $1,30B | $356,96K | |
TBLA Taboola.com Ltd. Ordinary Shares | $5,1350 | -0,10 % | $1,30B | $1,53M | |
RMIX Suncrete, Inc. Class A Common Stock | $21,7100 | +0,09 % | $1,30B | $185,96K |
2461 – 2475 sur 11476 résultats
Cours de l'action