Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BCTK Baron Technology ETF | $30.9900 | +0.21 % | -- | $9.50K | |
BCUS Bancreek U.S. Large Cap ETF | $36.5600 | +0.00 % | -- | $62.17K | |
BDBT Bluemonte Core Bond ETF | $25.0150 | +0.00 % | -- | $93.44K | |
BDEC Innovator U.S. Equity Buffer ETF - December | $53.6100 | +0.00 % | -- | $16.60K | |
BDGS Bridges Capital Tactical ETF | $36.6400 | -0.34 % | -- | $315.00 | |
BDIV AAM Brentview Dividend Growth ETF | $24.5498 | +0.00 % | -- | $753.00 | |
BDVG IMGP Berkshire Dividend Growth ETF | $14.5115 | +0.00 % | -- | $11.61K | |
BDVL iShares Disciplined Volatility Equity Active ETF | $26.2000 | -0.08 % | -- | $232.22K | |
BDYN iShares Dynamic Equity Active ETF | $27.8650 | -0.01 % | -- | $292.21K | |
BEDY BNY Mellon Enhanced Dividend and Income ETF | $29.1750 | +0.00 % | -- | $35.37K | |
BEDZ AdvisorShares Hotel ETF | $36.2312 | +0.00 % | -- | $19.00 | |
BEEX The Beehive ETF | $26.3900 | -2.26 % | -- | $767.00 | |
BEEZ Honeytree U.S. Equity ETF | $33.1600 | -1.21 % | -- | $49.00 | |
BEG Leverage Shares 2x Long BE Daily ETF | $53.1200 | +0.21 % | -- | $335.08K | |
BEGS Rareview 2x Bull Cryptocurrency & Precious Metals ETF | $13.6900 | +0.00 % | -- | $13.20K |
6346 – 6360 de 11561 resultados
Precio de la acción