Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NGVT Ingevity Corporation | €64.7613 | +0.00 % | €2.28B | €114.16K | |
LCII LCI Industries | €91.1979 | -0.70 % | €2.28B | €416.17 | |
CUBI CUSTOMERS BANCORP INC | €66.8070 | +0.00 % | €2.28B | €170.07K | |
PAGS PagSeguro Digital Ltd. | €8.3410 | +0.42 % | €2.27B | €1.73M | |
CC The Chemours Company | €15.3387 | +0.00 % | €2.26B | €1.20M | |
BLBD Blue Bird Corporation Common Stock | €68.0099 | -0.06 % | €2.26B | €325.82K | |
ATEN A10 NETWORKS INC | €30.8246 | +1.29 % | €2.26B | €834.85K | |
KWR Quaker Houghton | €130.66 | +0.00 % | €2.25B | €90.43 | |
KMT Kennametal Inc. | €31.0724 | +1.52 % | €2.25B | €507.47K | |
GDV The Gabelli Dividend & Income Trust | €25.9361 | +0.00 % | €2.25B | €84.55K | |
KALU Kaiser Aluminum Corporation | €158.50 | -0.04 % | €2.25B | €1.756 | |
DNN Denison Mines Corp | €2.6955 | -0.65 % | €2.24B | €165.94 | |
NOVZ TrueShares Structured Outcome (November) ETF | €40.8775 | +0.00 % | €2.24B | €82.53 | |
KOD Kodiak Sciences Inc Common Stock | €35.9980 | -0.05 % | €2.24B | €288.89K | |
BBT Beacon Financial Corporation | €26.3312 | +0.00 % | €2.24B | €478.92K |
1936 – 1950 de 11693 resultados
Precio de la acción